About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 39 days, 20 hrs, 28 minutes
Server uptime: 39 days, 18 hrs, 26 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 02:53:23 |
| Sunrise: | 04:19:31 |
| Transit: | 13:32:18 |
| Sunset: | 22:45:34 |
| End civil twilight: | 00:10:51 |
| Azimuth: | 55.8° |
| Altitude: | 7.2° |
| Right ascension: | 81.5° |
| Declination: | 23.2° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 02:20:55 |
| Transit: | 11:42:48 |
| Set: | 21:42:17 |
| Azimuth: | 80.8° |
| Altitude: | 21.3° |
| Right ascension: | 51.0° |
| Declination: | 22.8° |
| New moon: | 06/15/26 04:54:04 |
| Full moon: | 06/30/26 01:56:35 |
| Phase: | Waning crescent (6% full) |
