About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 90 days, 7 hrs, 38 minutes
Server uptime: 90 days, 6 hrs, 44 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 08:22:24 |
| Sunrise: | 09:16:51 |
| Transit: | 12:26:29 |
| Sunset: | 15:35:56 |
| End civil twilight: | 16:30:23 |
| Azimuth: | 52.6° |
| Altitude: | -45.6° |
| Right ascension: | 260.5° |
| Declination: | -23.2° |
| Solstice: | 12/21/25 16:02:51 |
| Equinox: | 03/20/26 15:45:53 |
| Rise: | 01:40:34 |
| Transit: | 07:27:02 |
| Set: | 12:54:57 |
| Azimuth: | 112.6° |
| Altitude: | 8.0° |
| Right ascension: | 184.3° |
| Declination: | -4.5° |
| New moon: | 12/20/25 02:43:17 |
| Full moon: | 01/03/26 11:02:50 |
| Phase: | Last quarter (38% full) |
